All measurements in cm, taken over underwear with the tape relaxed. If you are between sizes: go down for Maximum control, up for Everyday. Every product page also has a size guide button with the table for that exact product type.
Bodysuits, dresses, briefs
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80–85 | 60–65 | 86–90 |
| S | 86–91 | 66–71 | 91–97 |
| M | 91–97 | 71–76 | 97–102 |
| L | 97–102 | 77–83 | 102–107 |
| XL | 102–108 | 85–91 | 108–114 |
| 2XL | 108–114 | 94–100 | 116–122 |
| 3XL | 114–121 | 102–108 | 123–130 |
| 4XL | 121–128 | 108–114 | 130–137 |
| 5XL | 128–134 | 114–120 | 137–143 |
| 6XL | 134–140 | 120–126 | 143–150 |
Waist trainers and corsets
| Size | Waist | Underbust |
|---|---|---|
| XS | 60–65 | 65–70 |
| S | 65–70 | 70–75 |
| M | 70–75 | 75–80 |
| L | 75–80 | 80–85 |
| XL | 80–85 | 85–90 |
| 2XL | 85–90 | 90–95 |
| 3XL | 90–95 | 95–100 |
| 4XL | 95–100 | 100–105 |
Waist trainers are sized to your natural waist, not to the waist you want. Buying smaller does not shape more; it rolls and digs in.
Bras
Band = underbust measurement, snug. Cup = difference between bust and underbust: 12–14 cm → B, 14–16 → C, 16–18 → D, 18–20 → E, 20–22 → F.
How to measure
- Bust: around the fullest point, wearing a non-padded bra.
- Underbust: directly under the bust, tape snug.
- Waist: at the narrowest point, just above the navel. Do not pull in.
- Hips: around the fullest point of the hips and bottom, feet together.
Still unsure? Send us your measurements or message us on WhatsApp and we will pick the size for you.